Achievements
Students above 90 = 41
MASKE AMRUTA MADHUKAR- First in Maharastra State in Mechanical Technology
| Sr. No | NAME | Percentage |
| 1 | AHIWALE SMRUTI KISHOR | 97 |
| 2 | MALI MANSI SANTOSHRAO | 96.8 |
| 3 | BHOSALE MEGHRAJ CHANDRAKANT | 96.6 |
| 4 | DEDE SAYALI SURESH | 96.6 |
| 5 | KHOPADE SAYALI VIJAY | 95.6 |
| 6 | MASKE AMRUTA MADHUKAR | 95.6 |
| 7 | BARGE ABHAY SANJAY | 95.4 |
| 8 | HIRAVE SOHAN MURLIDHAR | 95.2 |
| 9 | BARASKAR HARSHADA MAHENDRA | 95 |
| 10 | EJAGAR JAYRAJ SANJAY | 94.4 |
| 11 | DALVE TRUPTIDEVI DADASAHEB | 94.4 |
| 12 | DESHMUKH ISHWARI SUHAS | 93.8 |
| 13 | ATKARE PRITI SANDIP | 93.8 |
| 14 | GAWARE SURAJ SATISH | 93.4 |
| 15 | SARADE SAKSHI SHIVAJI | 93.4 |
| 16 | GAWALI PRATIKSHA SATISH | 93.4 |
| 17 | BHANDALKAR DEEP TUKARAM | 93.2 |
| 18 | KSHIRSAGAR PRAJAKTA CHINTAMANI | 93.2 |
| 19 | FARATADE SHVETA NAGNATH | 93.2 |
| 20 | CHAVAN GOURI DATTATREY | 93.2 |
| 21 | NIMBALKAR VAISHNAVI CHANDRAKANT | 93.2 |
| 22 | DIGHE KUMAR SANTOSH | 93 |
| 23 | GODAGE SNEHAL DNYANESHWAR | 92.8 |
| 24 | PATIL DNYANESHWARI KALYANRAO | 92.2 |
| 25 | SHINDE TEJASWINI BALASAHEB | 92.2 |
| 26 | JADHAV SIDDHI SUNIL | 92 |
| 27 | BHOSALE INDRAJEET RANDHEER | 92 |
| 28 | KHARADE VAISHNAVI SANJAY | 92 |
| 29 | GARDI SUYASH DILIP | 91.8 |
| 30 | KARE NIKITA BHIMRAO | 91.2 |
| 31 | LONKAR PRATIKSHA DIGAMBAR | 91 |
| 32 | KADAM SALONI MANOHAR | 91 |
| 33 | KIRJAT VARSHA DEVIDAS | 91 |
| 34 | GARALE RITU ANKUSH | 91 |
| 35 | YELE RUTUJA SATISH | 90.8 |
| 36 | JAGTAP PRERANA PANDURANG | 90.8 |
| 37 | CHAUDHARI VAIBHAVI VIKAS | 90.8 |
| 38 | SHELKE DNYANESHWARI SANTOSH | 90.6 |
| 39 | LOKHANDE SAKSHI DASHRATH | 90.4 |
| 40 | SATAV MONALI TANAJI | 90.2 |
| 41 | YELE SIDDHIRAJ NAMDEO | 90 |

