SSC RESULT MARCH 2023
| SSC RESULT MARCH - 23 | ||
| SR. NO. | PERCENTAGE | TOTAL |
| 1 | STUDENTS WITH DISTINCTION | 241 |
| 2 | FIRST CLASS | 61 |
| 3 | SECOND CLASS | 6 |
| 4 | PASS CLASS | 1 |
| TOTAL | 309 | |
| STUDENTS WHO SCORED MORE THAN 90% MARKS | ||
| Sr. No. | NAME OF THE STUDENT | PER. |
| 1 | GARAD SHREYA | 96.6 |
| 2 | KUMBHAR TEJAS | 96.4 |
| 3 | MALAVE SANJEEVANI | 96.4 |
| 4 | SATHE AISHWARYA | 95.8 |
| 5 | KALBHOR ANUSHKA | 95.4 |
| 6 | SHAHA SHREYA | 95.2 |
| 7 | KADAM SHIVANJALI | 95 |
| 8 | MHASKE ALISHA | 95 |
| 9 | JAGTAP SHREYA | 95 |
| 10 | SHINDE SWARALI | 94.6 |
| 11 | BANSODE DIPALI | 94.6 |
| 12 | MORE SAMRUDDHI | 94.4 |
| 13 | PATIL DNYANESHWARI | 94 |
| 14 | SHITOLE ARTI | 93.8 |
| 15 | DEVKATE SAMRUDDHI | 93.6 |
| 16 | DHAVALE SALONI | 93.6 |
| 17 | MOHITE PRANAVI | 93.4 |
| 18 | TEKE SHRIGANESH | 93.4 |
| 19 | MANE SANKET | 93.4 |
| 20 | KADAM SHRADDHA | 93.2 |
| 21 | ANPAT APURVA | 93.2 |
| 22 | BARTAKKE GAURI | 93 |
| 23 | GOLANDE AVDHUT | 93 |
| 24 | TAWARE ARYAN | 92.8 |
| 25 | JAGTAP MEGHANA | 92.8 |
| 26 | DHUMAL SRUSHTI | 92.6 |
| 27 | CHAVAN ADITY | 92.6 |
| 28 | DHAYGUDE ANUSHKA | 92.4 |
| 29 | SATAV SANCHITA | 92.4 |
| 30 | NAGARE SIDDHI | 92.2 |
| 31 | JAGTAP VISHAKHA | 92.2 |
| 32 | GAWARE SAKSHI | 92.2 |
| 33 | NAIKNAVARE SHARMILA | 92.2 |
| 34 | BARGE SRUSHTI | 92 |
| 35 | NATU RUTUJA | 92 |
| 36 | ZIRAPE DNYANESHWARI | 91.8 |
| 37 | JARAD REVATI | 91.8 |
| 38 | NIKAM SHRAVNI | 91.8 |
| 39 | SHINDE YASH | 91.8 |
| 40 | SHELKE KARTIKI | 91.6 |
| 41 | JARAD PRANITA | 91.4 |
| 42 | SANKPAL SANIKA | 91.2 |
| 43 | JADHAV BHAGYASHRI | 91 |
| 44 | KATE PRADNYA | 91 |
| 45 | GAIKWAD AKANKSHA | 91 |
| 46 | KAMBALE PRIYDARSHANI | 90.6 |
| 47 | DESHMUKH TITIKSHA | 90.4 |
| 48 | MUSALE NAMRATA | 90.2 |
| 49 | ADSUL SHIVAM | 90 |
| 50 | KUDALE PRATHMESH | 90 |

