| Sr.NO. | Rank No | Student Name | Per.Marks |
| 1 | 1 | RAUT TANVI SATISH | 96.00 |
| 2 | 2 | KHORE TANUJA TATYABA | 95.80 |
| 3 | 3 | SHINDE OMKAR VISHWANATH | 95.60 |
| 4 | 4 | KALBHOR AKSHATA KAMLAKAR | 94.80 |
| 5 | 5 | INGALE SIDDHI DATTATRAY | 94.40 |
| 6 | 5 | GAIKWAD OMKAR BALASAHEB | 94.40 |
| 7 | 6 | KOKARE NISARG RAVINDRA | 94.20 |
| 8 | 6 | DOSHI SIDDHANT DIPAK | 94.20 |
| 9 | 7 | TAPARE SAKSHI TRIMBAK | 94.00 |
| 10 | 7 | RITE DHANASHRI KISHOR | 94.00 |
| 11 | 7 | MUNDHE TEJAS SURYAKANT | 94.00 |
| 12 | 8 | PAWAR ANUSHKA DATTATRAY | 93.60 |
| 13 | 8 | GHADAGE NIKITA KALYAN | 93.60 |
| 14 | 9 | RANANAWARE APEKSHA CHANDRAKANT | 93.40 |
| 15 | 9 | MOHITE SAURABH SHIVAJI | 93.40 |
| 16 | 10 | GAIKWAD VAISHNAVI NANDKUMAR | 92.60 |
| 17 | 10 | GADHAVE SAKSHI DEEPAK | 92.60 |
| 18 | 10 | YADAV SAMIKSHA ANAND | 92.60 |
| 19 | 11 | SHINDE PRADNYA YOGESH | 92.20 |
| 20 | 11 | SATHE SUPRIYA BALASAHEB | 92.20 |
| 21 | 11 | DHUKE MONIKA MOHAN | 92.20 |
| 22 | 12 | SHETE VRUSHALI PRAFULL | 92.00 |
| 23 | 12 | GAWALI POOJA MAHADEV | 92.00 |
| 24 | 13 | SURWASE AKSHATA SANDIP | 91.80 |
| 25 | 13 | PATIL SHRUTI RAMESH | 91.80 |
| 26 | 14 | BANDAL JYOTSNA SANJAY | 91.60 |
| 27 | 15 | BANKAR SHRAVANI JEEVAN | 91.20 |
| 28 | 15 | MAHAMUNI NEHA SANTOSH | 91.20 |
| 29 | 15 | KADAM VAISHNAVI DHANRAJ | 91.20 |
| 30 | 16 | HIVARKAR SAKSHI RAMA | 91.00 |
| 31 | 16 | TAWARE SAKSHI HANUMANT | 91.00 |
| 32 | 16 | CHANDGUDE SHRUTI VIJAY | 91.00 |
| 33 | 17 | KHOSEPATIL MAITHILI SANDEEP | 90.80 |
| 34 | 18 | GIRIGOSAVI PAYAL SUNIL | 90.60 |
| 35 | 18 | JADHAV SANIKA ANIL | 90.60 |
| 36 | 18 | JAMDADE SAKSHI JAYWANT | 90.60 |
| 37 | 19 | NAGARE PRIYA VIJAY | 90.40 |
| 38 | 19 | MORE CHAITANYA DATTATRAY | 90.40 |
| 39 | 19 | BHOSALE SANIKA HANMANT | 90.40 |
| 40 | 20 | KALBHOR ATHARVA RAMESH | 90.20 |
| 41 | 20 | GAJARE VISHWAL KUBER | 90.20 |
| 42 | 21 | WAGH VAISHNAVI RAJENDRA | 90.00 |

